‧AC‧M838AP (MS)

80x80x38mm / 3x1.5inch
33~18 CFM
Sinwan AC Metal Impeller
  Rated
Volt
Voltage
Range
Freq Input
Power
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ UL
Model No VAC VAC Hz Watt

RPM

CFM m3/min Inch/H2O mm db(A)    
M838AP11-1** (MS) 115 100~120 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP11-2** (MS) 115 100~120 50/60 12/10 2200/2500 23/26 0.7/0.7 0.12/0.14 3.05/3.56 30 4/3 R
M838AP11-3** (MS) 115 100~120 50/60 8/6 1700/1900 18/21 0.5/0.6 0.07/0.08 1.78/2.03 23 6/5 R
M838AP22-1** (MS) 230 200~240 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP22-2** (MS) 230 200~240 50/60 12/10 2200/2500 23/26 0.7/0.7 0.12/0.14 3.05/3.56 30 4/3 R
M838AP22-3** (MS) 230 200~240 50/60 8/6 1700/1900 18/21 0.5/0.6 0.07/0.08 1.78/2.03 23 6/5 R
M838AP11/22-1** (MS)
dual voltage
115
230
100~120
200~240
50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP2-1** (MS) 12 12~14 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP4-1** (MS) 24 24~28 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP6-1** (MS) 28 28~34 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP8-1** (MS) 48 48~58 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP38-1** (MS) 380 380~420 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
M838AP44-1** (MS) 440 440~480 50/60 15/13 2750/3200 28/33 0.8/0.9 0.15/0.18 3.81/4.57 35 2/1 R
  • ** = "WB" for wire lead type Ball bearing, or "TB" for terminal type Ball bearing
  • 100, 200, 240V or special voltages 12, 24, 28, 38, 42, 48, 380~440~480... 50/60Hz, & dual voltage version available on request.
  • Dual speed High/Medium 1/2, High/Low 1/3, Medium/Low 2/3, Low/extra Low 3/4 or triple speed 1/2/3 available on request.
  • Sinwan reserves the right to change data and improve electrical or mechanical design without notice, data tolerance +-10%
  •  
      Motor Type: Shaded pole induction, 1-phase, outer rotor
      Burnout Protection: Impedance protected
      IP Protection: IP55
      Frame: Aluminum die cast, black color(AP)
      Impeller: 9 blades, all metal
      Bearing: Two ball bearings
      Rotation: CCW seen on rotor
      Connection: Wire lead or Terminal flat pin connecting
      Weight: 415g
      Dielectric Strength: Over 1 min, at 1,500VAC, 0.5mA, 50/60Hz
      Insulation Resistance: Over 100MΩ at DC 500V
      Signal Output: Optional: RD Alarm output, FG Tachometer output
      Operating Temp: -30C~+80C
      Storage Temp: -40C~+100C (at 65%RH)
      Life Expectancy: L10 50K hours at 55C

     

    Metal Fan Guard
    G80-18


    Plastic Fan Guard
    G80P, G80P2, G80P4


    Plastic Fan Filter
    GRM80-30, GRM80-45


    Metal Fan Screen
    MF80S-30N